2010 WAIVER DRAFT PICKS
| WAIVER PICK | CURRENT OWNER | WAIVER PICK | CURRENT OWNER |
| BERRIGAN | SKINNER | K BOUTS | K BOUTS |
| T BOUTS | RYAN VH | BUNGE | BUNGE |
| CAM/JAM | RYAN VH | COOK | COOK |
| CROWLEY | CROWLEY | DEXTER | DEXTER |
| DOREY | DOREY | ELLIOTT | ELLIOTT |
| HARMON | HARMON | HARRISON | HARRISON |
| GLENN M | GLENN M | MAICH | T BOUTS |
| NEIL | BERRIGAN | PALOV | GLENN M |
| PENNY | PENNY | SAMSON | SMITH |
| SKINNER | SAMSON | SMITH | NEIL |
| RYAN VH | MAICH | WARD | WARD |
2010 ENTRY DRAFT PICKS
| BONUS DRAFT PICKS (BETWEEN ROUND 3 AND ROUND 4) | ORIGINAL OWNER | CURRENT OWNER |
| WINNER OF AUTUMN CHALLENGE | TBD | TBD |
| WINNER OF WINTER CHALLENGE | TBD | TBD |
| WINNER OF PLAYOFF CHALLENGE | TBD | TBD |
| MOST IMPROVED SINCE LAST SEASON | TBD | TBD |
| MOST IMPROVED SINCE WAIVER ORDER SET | TBD | TBD |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | |
| BERRIGAN | NEIL | DOREY | SKINNER | SAMSON | SKINNER | DEXTER | SAMSON |
| K BOUTS | BUNGE | T BOUTS | SMITH | K BOUTS | DEXTER | DOREY | WARD |
| T BOUTS | T BOUTS | T BOUTS | T BOUTS | T BOUTS | T BOUTS | RYAN VH | DEXTER |
| BUNGE | BUNGE | BUNGE | BUNGE | BUNGE | PALOV | NEIL | BUNGE |
| CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM | PALOV |
| COOK | COOK | COOK | COOK | COOK | COOK | COOK | COOK |
| CROWLEY | CROWLEY | PENNY | T BOUTS | SMITH | SMITH | SMITH | T BOUTS |
| DEXTER | DEXTER | DEXTER | DEXTER | BUNGE | DEXTER | BUNGE | DEXTER |
| DOREY | DOREY | DOREY | DOREY | DOREY | DOREY | DOREY | DOREY |
| ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | DEXTER | ELLIOTT |
| HARMON | HARMON | HARMON | SKINNER | HARMON | SKINNER | DOREY | PALOV |
| HARRISON | MAICH | SKINNER | MAICH | MAICH | BUNGE | MAICH | COOK |
| GLENN M | ELLIOTT | GLENN M | SKINNER | PALOV | NEIL | DEXTER | NEIL |
| MAICH | MAICH | MAICH | MAICH | MAICH | MAICH | MAICH | RYAN VH |
| MYRER * | GLENN M | PALOV | NEIL | DOREY | RYAN VH | DOREY | HARRISON |
| NEIL | NEIL | COOK | NEIL | NEIL | NEIL | NEIL | NEIL |
| PALOV | PALOV | PALOV | ELLIOTT | PALOV | SAMSON | PALOV | PALOV |
| PENNY | PENNY | PENNY | PENNY | PENNY | SMITH | BUNGE | PENNY |
| SAMSON | COOK | DEXTER | T BOUTS | ELLIOTT | PALOV | SAMSON | SAMSON |
| SHAND ** | SHAND | SHAND | SHAND | SHAND | SHAND | SHAND | GLENN M |
| SKINNER | SKINNER | SKINNER | DEXTER | HARMON | PALOV | WARD | NEIL |
| SMITH | SMITH | SAMSON | GLENN M | PALOV | SMITH | SMITH | SKINNER |
| RYAN VH | WARD | T BOUTS | MAICH | DOREY | T BOUTS | CAM/JAM | GLENN M |
| WARD | WARD | WARD | WARD | PALOV | T BOUTS | WARD | WARD |
2011 WAIVER DRAFT PICKS
| WAIVER PICK | CURRENT OWNER | WAIVER PICK | CURRENT OWNER |
| BERRIGAN | PENNY | K BOUTS | K BOUTS |
| T BOUTS | T BOUTS | BUNGE | BUNGE |
| CAM/JAM | CAM/JAM | COOK | COOK |
| CROWLEY | CROWLEY | DEXTER | DEXTER |
| DOREY | DOREY | ELLIOTT | ELLIOTT |
| HARMON | HARMON | HARRISON | HARRISON |
| GLENN M | GLENN M | MAICH | MAICH |
| NEIL | NEIL | PALOV | PALOV |
| PENNY | PENNY | SAMSON | SAMSON |
| SKINNER | SKINNER | SMITH | SMITH |
| RYAN VH | RYAN VH | WARD | WARD |
2011 ENTRY DRAFT PICKS
| BONUS DRAFT PICKS (BETWEEN ROUND 3 AND ROUND 4) | ORIGINAL OWNER | CURRENT OWNER |
| WINNER OF AUTUMN CHALLENGE | TBD | TBD |
| WINNER OF WINTER CHALLENGE | TBD | TBD |
| WINNER OF PLAYOFF CHALLENGE | TBD | TBD |
| MOST IMPROVED SINCE LAST SEASON | TBD | TBD |
| MOST IMPROVED SINCE WAIVER ORDER SET | TBD | TBD |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | |
| BERRIGAN | WARD | PENNY | CAM/JAM | WARD | WARD | SAMSON | WARD |
| K BOUTS | SMITH | PALOV | PALOV | K BOUTS | CAM/JAM | CAM/JAM | CAM/JAM |
| T BOUTS | T BOUTS | T BOUTS | T BOUTS | T BOUTS | T BOUTS | T BOUTS | RYAN VH |
| BUNGE | BUNGE | GLENN M | BUNGE | BUNGE | BUNGE | PALOV | BUNGE |
| CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM |
| COOK | COOK | COOK | COOK | COOK | COOK | COOK | COOK |
| CROWLEY | CROWLEY | CROWLEY | CROWLEY | CROWLEY | CROWLEY | CROWLEY | CROWLEY |
| DEXTER | DEXTER | DEXTER | DEXTER | DEXTER | DEXTER | DEXTER | DEXTER |
| DOREY | DOREY | DOREY | DOREY | DOREY | DOREY | DOREY | DOREY |
| ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT |
| HARMON | HARMON | HARMON | HARMON | HARMON | GLENN M | HARMON | HARMON |
| HARRISON | HARRISON | HARRISON | HARRISON | HARRISON | HARRISON | HARRISON | HARRISON |
| GLENN M | GLENN M | NEIL | GLENN M | GLENN M | GLENN M | SKINNER | GLENN M |
| MAICH | MAICH | MAICH | MAICH | MAICH | MAICH | MAICH | MAICH |
| NEIL | NEIL | NEIL | NEIL | NEIL | NEIL | NEIL | NEIL |
| PALOV | PALOV | PALOV | PALOV | GLENN M | PALOV | PALOV | PALOV |
| PENNY | PENNY | PENNY | PENNY | PENNY | PENNY | PENNY | PENNY |
| SAMSON | SAMSON | SAMSON | SAMSON | CAM/JAM | SAMSON | SAMSON | SAMSON |
| SKINNER | SKINNER | SKINNER | SKINNER | SKINNER | SKINNER | SKINNER | SKINNER |
| SMITH | SMITH | SMITH | SMITH | SMITH | SMITH | SMITH | SMITH |
| RYAN VH | ELLIOTT | T BOUTS | PALOV | PALOV | RYAN VH | RYAN VH | RYAN VH |
| WARD | WARD | WARD | WARD | WARD | WARD | WARD | WARD |