2010 ENTRY DRAFT PICKS
| BONUS DRAFT PICKS (BETWEEN ROUND 3 AND ROUND 4) | ORIGINAL OWNER | CURRENT OWNER |
| WINNER OF AUTUMN CHALLENGE | T BOUTILIER | T BOUTILIER |
| WINNER OF PLAYOFF CHALLENGE | HARMON | HARMON |
| MOST IMPROVED SINCE LAST SEASON | K BOUTILIER | K BOUTILIER |
| MOST IMPROVED SINCE WAIVER ORDER SET | VAN HORNE | VAN HORNE |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | |
| 01 NEIL | NEIL | COOK | NEIL | NEIL | NEIL | NEIL | NEIL |
| 02 HARMON | HARMON | HARMON | SKINNER | GLENN M | SKINNER | DOREY | PALOV |
| 03 DEXTER | DEXTER | DEXTER | DEXTER | BUNGE | CAM/JAM | BUNGE | DEXTER |
| 04 BUNGE | BUNGE | BUNGE | BUNGE | BUNGE | PALOV | NEIL | BUNGE |
| 05 COOK | COOK | COOK | COOK | COOK | GLENN M | MAICH | K BOUTS |
| 06 DERKSON | DERKSON | SAMSON | GLENN M | PALOV | DERKSON | DERKSON | SKINNER |
| 07 PENNY | PENNY | PENNY | PENNY | PENNY | DERKSON | BUNGE | PENNY |
| 08 PALOV | PALOV | PALOV | ELLIOTT | PALOV | SAMSON | PALOV | PALOV |
| 09 ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | DEXTER | ELLIOTT |
| 10 DOREY | DOREY | DOREY | DOREY | DOREY | DOREY | DOREY | DOREY |
| 11 T BOUTS | T BOUTS | T BOUTS | T BOUTS | T BOUTS | T BOUTS | RYAN VH | DEXTER |
| 12 CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM | CAM/JAM | DERKSON |
| 13 SKINNER | SKINNER | SKINNER | DEXTER | HARMON | PALOV | GLENN M | NEIL |
| 14 WARD | WARD | WARD | WARD | PALOV | K BOUTS | WARD | WARD |
| 15 MAICH | MAICH | MAICH | MAICH | MAICH | MAICH | MAICH | RYAN VH |
| 16 CROWLEY | CROWLEY | PENNY | T BOUTS | DERKSON | RYAN VH | SKINNER | T BOUTS |
| 17 SAMSON | COOK | DEXTER | K BOUTS | ELLIOTT | SAMSON | SAMSON | SAMSON |
| 18 MYRER | GLENN M | DERKSON | NEIL | DOREY | RYAN VH | DOREY | HARRISON |
| 19 HARRISON | MAICH | SKINNER | MAICH | MAICH | BUNGE | MAICH | BERRIGAN |
| 20 GLENN M | ELLIOTT | GLENN M | PALOV | SKINNER | NEIL | DEXTER | NEIL |
| 21 BERRIGAN | NEIL | DOREY | SKINNER | SAMSON | SKINNER | DEXTER | SAMSON |
| 22 K BOUTS | BUNGE | K BOUTS | DERKSON | K BOUTS | DEXTER | DOREY | WARD |
| 23 RYAN VH | WARD | T BOUTS | K BOUTS | DOREY | T BOUTS | CAM/JAM | GLENN M |
2011 WAIVER DRAFT PICKS
| WAIVER PICK | CURRENT OWNER | WAIVER PICK | CURRENT OWNER |
| BERRIGAN | PENNY | K BOUTS | K BOUTS |
| T BOUTS | T BOUTS | BUNGE | BUNGE |
| CAM/JAM | CAM/JAM | COOK | COOK |
| CROWLEY | CROWLEY | DERKSON | DERKSON |
| DEXTER | DEXTER | DOREY | DOREY |
| ELLIOTT | ELLIOTT | HARMON | HARMON |
| HARRISON | HARRISON | GLENN M | GLENN M |
| MAICH | MAICH | NEIL | NEIL |
| PALOV | PALOV | PENNY | PENNY |
| SAMSON | SAMSON | SKINNER | SKINNER |
| RYAN VH | RYAN VH | WARD | WARD |
2011 ENTRY DRAFT PICKS
| BONUS DRAFT PICKS (BETWEEN ROUND 3 AND ROUND 4) | ORIGINAL OWNER | CURRENT OWNER |
| WINNER OF AUTUMN CHALLENGE | TBD | TBD |
| WINNER OF WINTER CHALLENGE | TBD | TBD |
| WINNER OF PLAYOFF CHALLENGE | TBD | TBD |
| MOST IMPROVED SINCE LAST SEASON | TBD | TBD |
| MOST IMPROVED SINCE WAIVER ORDER SET | TBD | TBD |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | |
| BERRIGAN | WARD | PENNY | CAM/JAM | WARD | WARD | SAMSON | WARD |
| K BOUTS | PALOV | PALOV | PALOV | K BOUTS | CAM/JAM | CAM/JAM | DEXTER |
| T BOUTS | T BOUTS | T BOUTS | T BOUTS | T BOUTS | T BOUTS | CAM/JAM | RYAN VH |
| BUNGE | BUNGE | GLENN M | BUNGE | BUNGE | BUNGE | PALOV | BUNGE |
| CAM/JAM | CAM/JAM | CAM/JAM | DEXTER | CAM/JAM | CAM/JAM | CAM/JAM | DEXTER |
| COOK | COOK | COOK | COOK | COOK | COOK | COOK | COOK |
| CROWLEY | CROWLEY | CROWLEY | CROWLEY | CROWLEY | CROWLEY | CROWLEY | CROWLEY |
| DERKSON | DERKSON | DERKSON | DERKSON | DERKSON | DERKSON | DERKSON | PALOV |
| DEXTER | DEXTER | DEXTER | DEXTER | DEXTER | DEXTER | DEXTER | DEXTER |
| DOREY | DOREY | DOREY | DOREY | DOREY | DOREY | DOREY | DOREY |
| ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT | ELLIOTT |
| HARMON | HARMON | HARMON | HARMON | HARMON | GLENN M | HARMON | HARMON |
| HARRISON | HARRISON | HARRISON | HARRISON | HARRISON | HARRISON | HARRISON | HARRISON |
| GLENN M | GLENN M | NEIL | GLENN M | GLENN M | GLENN M | SKINNER | WARD |
| MAICH | MAICH | MAICH | MAICH | MAICH | MAICH | MAICH | MAICH |
| NEIL | NEIL | NEIL | NEIL | NEIL | NEIL | NEIL | NEIL |
| PALOV | PALOV | PALOV | PALOV | GLENN M | PALOV | PALOV | PALOV |
| PENNY | PENNY | PENNY | PENNY | PENNY | PENNY | PENNY | PENNY |
| SAMSON | SAMSON | SAMSON | SAMSON | CAM/JAM | SAMSON | SAMSON | SAMSON |
| SKINNER | SKINNER | SKINNER | SKINNER | SKINNER | SKINNER | SKINNER | SKINNER |
| RYAN VH | ELLIOTT | T BOUTS | PALOV | PALOV | RYAN VH | RYAN VH | RYAN VH |
| WARD | WARD | WARD | WARD | WARD | WARD | WARD | WARD |